Name Of Vessel | LESTARI NURINDO 37 |
Call Sign | - |
IMO Number | - |
Nationality | INDONESIA |
Port Of Registry | SAMARINDA |
Ship Owner & Operator | PT. PELAYARAN LESTARI CAHAYA MULIA |
Gross Tonnage(GT) | 1010 Tons |
Year & Place Built | 2023, SAMARINDA-INDONESIA |
Dead Weight(Summer) | - |
Length LOA | 78,87 m |
LBP | 71,45 m |
Breadth | 13,50 m |
Depth | 4,20 m |
Size Of Cargo Space | See Picture |
Main Engine / Horse Power | 2 x Yanmar 6AYMWET 829 HP, 1900 Rpm |
Aux.Engine/ Horse Power | 2 x Doosan AD136, 68 KW c/w Oceania, 85 KVA |
Speed Service | 7,5-8,5 Knots |
PT. PELAYARAN LESTARI CAHAYA MULIA Solusinya